Administrator(s)
Christopher
Total academy points
11,885
Coaches(s)
Christopher
Patrick
John
Confirmed members (6)


John
Bossi
1700/1000
Christopher
Bilodeau
3290/1000
Maxime
Lefez
1115/1000
Valerie
Jean
3705/1000
Jennyfer
Bouchard
1350/400
Radu
Sabo
725/400
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| PLATEAU BJJ | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 3 month(s), 5 day(s) | 2 year(s), 1 month(s), 23 day(s) | |
| 2 year(s), 9 month(s), 22 day(s) | 3 year(s), 11 month(s), 4 day(s) | |
| 3 year(s), 0 month(s), 20 day(s) | 3 year(s), 2 month(s), 28 day(s) | |
| 4 year(s), 6 month(s), 1 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition medals
| ADCC opens | ![]() | |
| Jiu-Jitsu CON No-Gi International 2023 | ![]() | |
| Jiu-Jitsu CON International 2023 | ![]() | |
| Jiu-Jitsu CON International 2023 | ![]() | |
| New Haven International Open IBJJF Jiu-Jitsu Championship 2023 | ![]() | |
| New Haven International Open IBJJF Jiu-Jitsu Championship 2023 | ![]() | |
| New York International Open IBJJF Jiu-Jitsu Championship 2023 | ![]() | |
| New York International Open IBJJF Jiu-Jitsu Championship 2023 | ![]() | |
| One Two Jitsu - Gala 1 | ![]() | |
| ADCC Canada Open | ![]() | |
| New York International Open IBJJF Jiu-Jitsu Championship 2023 | ![]() | |
| New York International Open IBJJF Jiu-Jitsu Championship 2023 | ![]() | |
| SUBMISSION ARTS UNITED: OTTAWA / EY CENTER | ![]() | |
| SUBMISSION ARTS UNITED: OTTAWA / EY CENTER | ![]() | |
| SUBMISSION ARTS UNITED: OTTAWA / EY CENTER | ![]() | |
| Ontario Jiu Jitsu League | ![]() | |
| Concordia Invitational | ![]() | |
| Concordia Invitational | ![]() | |
| Grappling industries Plattsburgh | ![]() | |
| ASG Lansdowne Park | ![]() | |
| ASG Lansdowne Park | ![]() | |
| Ontario Jiu Jitsu League | ![]() | |
| Submission Arts United | ![]() | |
| Submission Arts United | ![]() | |
| Submission Arts United | ![]() | |
| Mastermind Jiu Jitsu Cup | ![]() | |
| Grappling Industries Plattsburgh | ![]() | |
| Grappling Industries Plattsburgh | ![]() | |
| Grappling Industries Plattsburgh | ![]() | |
| Grappling Industries Plattsburgh | ![]() | |
| SAU Ottawa | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grapplers Quest | ![]() | |
| Grapplers Quest | ![]() |


9 x
13 x
)










