Andrew Bitner

| Andrew Bitner VERIFIED | |
| Black belt VERIFIED | |
| 14 year(s) and 7 month(s) of training | |
| 49 competition matches (44-5-0) | |
33 medals (31 x 2 x 0 x ) | |
| Raleigh, North Carolina, United States of America | |
| Gracie Raleigh UNCLAIMED | |
| Royce Gracie | |
| @Bitnerbjj | |
![]() | Smoothcomp profile |
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| Coach with confirmed students | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Students
Karl
Black belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 3495/1000 vote points
100%
Wall
You must be logged in to view this content
Hello Andrew. I hope you are well. Could you check out my page, I need some votes 5 year(s) ago | |
Thanks Andrew for confidence. 5 year(s) ago | |
Hello Professor. Would you please help verify my account? Thanks! 2 year(s) ago |
Gallery
You must be logged in to view this content








Promotion history
You must be logged in to view this content
January 22, 2022 - Gracie Raleigh, Raleigh, NC
4 year(s) 0 month(s) 6 day(s)
Promoted by: Brandon Garner




August 26, 2017 - Gracie Raleigh, Raleigh, NC, USA
4 year(s) 4 month(s) 27 day(s)
Promoted by: Brandon Garner

May 2, 2015 - Gracie Raleigh, Raleigh, NC, USA
2 year(s) 3 month(s) 24 day(s)
Promoted by: Brandon Garner


December 13, 2012 - 302 Jiu Jitsu, Newark, DE, USA
2 year(s) 4 month(s) 19 day(s)
Promoted by: Bill Walters

June 21, 2011 - 302 Jiu Jitsu, Newark, DE, USA
1 year(s) 5 month(s) 22 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | Toro Cup 20 |   |
![]() | Toro Cup 18 |   |
![]() | IBJJF Master Worlds |   |
![]() | IBJJF Charlotte |   |
![]() | IBJJF Charlotte |   |
![]() | Tap Out Cancer Raleigh |   |
![]() | US Grappling Raleigh |   |
![]() | US Grappling Raleigh |   |
![]() | Ranger Up Grappling Classic III |   |
![]() | Ranger Up Grappling Classic III |   |
![]() | US Grappling Raleigh |   |
![]() | Toro Cup 14 |   |
![]() | US Grappling Greensboro Submission Only |   |
![]() | US Grappling Richmond |   |
![]() | US Grappling Richmond |   |
![]() | Toro Cup 13 |   |
![]() | Ranger Up Grappling Classic |   |
![]() | Ranger Up Grappling Classic |   |
![]() | Ranger Up Grappling Classic |   |
![]() | Ranger Up Grappling Classic |   |
![]() | US Grappling Raleigh Submission Only |   |
![]() | US Grappling Richmond |   |
![]() | US Grappling Richmond |   |
![]() | Toro Cup 9 |   |
![]() | US Grappling Richmond Submission Only |   |
![]() | US Grappling Richmond Submission Only |   |
![]() | Toro Cup 8 |   |
![]() | US Grappling Raleigh Submission Only |   |
![]() | US Grappling Raleigh Submission Only |   |
![]() | US Grappling Richmond |   |
![]() | Toro Cup 7 |   |
![]() | US Grappling Greensboro |   |
![]() | US Grappling Greensboro |   |
Competition record
You must be logged in to view this content
| Bobby Gurley | Win Armbar |
| Sean Flanagan | Win Ankle Lock |
| Hygor Beck | Win Referee Decision |
| John Matz | Win Triangle Americana |
| Bryan Galindo | Win Triangle Americana |
| Javier Zaruski | Loss Collar Choke |
| Kenneth Page | Win Advantage |
| Kenneth Page | Win Armbar |
| Kléber Farias | Win Rear Strangle |
| Thurman Green | Win Points |
| Ted Miller | Win Points |
| Michael Reitmann | Win Armbar |
| Win Mounted Cross Choke | |
| Patrick Hinckley | Win Armbar |
| Patrick Hinckley | Win Submission |
| Scott St.Clair | Win Submission |
| Jimmy Bigelow | Win Submission |
| Michael Robinson | Win Submission |
| Matthew Meyerkopf | Win Submission |
| Anthony Wright | Win Submission |
| Kenry Trowers | Win Submission |
| Mike Lines | Win Submission |
| Matt Gordon | Win Submission |
| Martin Thomas | Win Submission |
| John Buck | Win Submission |
| Victor Hugo Costa Marques | Loss |
| Daren Martin | Win Submission |
| Thurman Green | Win Submission |
| Blayne Turnmire | Win Submission |
| Andron Wright | Win Submission |
| Travis Outten | Win Submission |
| Travis Depriest | Win Submission |
| Matt Bowen | Win Submission |
| Tim Kennedy | Loss |
| Patrick Murphy | Win Submission |
| Patrick Murphy | Win Submission |
| Andrew Chirico | Win Submission |
| Unknown | Win Submission |
| Michael Whalon | Win Submission |
| Nick Molina | Win Submission |
| Vernon Kirk | Win Submission |
| Vernon Kirk | Win Submission |
| Matt Ward | Win Submission |
| Tim Hufford | Win Submission |
| Josh Williams | Loss |
| Mike Bell | Win Submission |
| Thurman Green | Win Submission |
| Anton Minenko | Loss |
| George Krail | Win Submission |

2 x
0 x
)





























